Usage Statistics for alphaonelabs

Summary Period: May 2012
Generated 01-Jun-2012 23:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 475021
Total Files 278601
Total Pages 217535
Total Visits 26561
Total KBytes 20215334
Total Unique Sites 5154
Total Unique URLs 1127
Total Unique Referrers 633
Total Unique User Agents 1169
. Avg Max
Hits per Hour 638 3463
Hits per Day 15323 35780
Files per Day 8987 20462
Pages per Day 7017 25181
Visits per Day 856 1060
KBytes per Day 652108 1724975
Hits by Response Code
Undefined response code 1790
Code 200 - OK 278601
Code 206 - Partial Content 12
Code 301 - Moved Permanently 128373
Code 302 - Found 393
Code 304 - Not Modified 18143
Code 400 - Bad Request 211
Code 404 - Not Found 46457
Code 502 - Bad Gateway 13
Code 503 - Service Unavailable 1028

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 12019 2.53% 9791 3.51% 3429 1.58% 956 3.60% 453 8.79% 758845 3.75%
2 11173 2.35% 9673 3.47% 2636 1.21% 766 2.88% 427 8.28% 696572 3.45%
3 10574 2.23% 8904 3.20% 3035 1.40% 810 3.05% 401 7.78% 558237 2.76%
4 13967 2.94% 10370 3.72% 4608 2.12% 841 3.17% 452 8.77% 738854 3.65%
5 12489 2.63% 9355 3.36% 4192 1.93% 869 3.27% 472 9.16% 711748 3.52%
6 12046 2.54% 7425 2.67% 4150 1.91% 842 3.17% 417 8.09% 498520 2.47%
7 13397 2.82% 9068 3.25% 4293 1.97% 1023 3.85% 493 9.57% 664915 3.29%
8 11437 2.41% 8612 3.09% 4101 1.89% 1060 3.99% 574 11.14% 606818 3.00%
9 13116 2.76% 8127 2.92% 3103 1.43% 835 3.14% 424 8.23% 605787 3.00%
10 10035 2.11% 7319 2.63% 2708 1.24% 933 3.51% 393 7.63% 508538 2.52%
11 11848 2.49% 10006 3.59% 3041 1.40% 951 3.58% 442 8.58% 733212 3.63%
12 7127 1.50% 5531 1.99% 2854 1.31% 905 3.41% 349 6.77% 324235 1.60%
13 7406 1.56% 5637 2.02% 2789 1.28% 820 3.09% 443 8.60% 328811 1.63%
14 11742 2.47% 10399 3.73% 2410 1.11% 755 2.84% 396 7.68% 774749 3.83%
15 10236 2.15% 8557 3.07% 2924 1.34% 883 3.32% 444 8.61% 647782 3.20%
16 8556 1.80% 7227 2.59% 2522 1.16% 796 3.00% 380 7.37% 521347 2.58%
17 12014 2.53% 8232 2.95% 4857 2.23% 924 3.48% 584 11.33% 490899 2.43%
18 25333 5.33% 8208 2.95% 17704 8.14% 831 3.13% 494 9.58% 533908 2.64%
19 15284 3.22% 5473 1.96% 10419 4.79% 739 2.78% 355 6.89% 359577 1.78%
20 14857 3.13% 7381 2.65% 8564 3.94% 732 2.76% 406 7.88% 512476 2.54%
21 12658 2.66% 9212 3.31% 4678 2.15% 867 3.26% 418 8.11% 680183 3.36%
22 13749 2.89% 10505 3.77% 4246 1.95% 871 3.28% 403 7.82% 804925 3.98%
23 30266 6.37% 20462 7.34% 10350 4.76% 1049 3.95% 546 10.59% 1724975 8.53%
24 35780 7.53% 11871 4.26% 24683 11.35% 862 3.25% 421 8.17% 884086 4.37%
25 34177 7.19% 9116 3.27% 25181 11.58% 792 2.98% 417 8.09% 673386 3.33%
26 19972 4.20% 6781 2.43% 13446 6.18% 830 3.12% 409 7.94% 444866 2.20%
27 9985 2.10% 6788 2.44% 3559 1.64% 878 3.31% 373 7.24% 439953 2.18%
28 12504 2.63% 9707 3.48% 3397 1.56% 881 3.32% 406 7.88% 723056 3.58%
29 19955 4.20% 9150 3.28% 11309 5.20% 849 3.20% 441 8.56% 734194 3.63%
30 24293 5.11% 11565 4.15% 13135 6.04% 793 2.99% 480 9.31% 968748 4.79%
31 17026 3.58% 8149 2.92% 9212 4.23% 908 3.42% 494 9.58% 561131 2.78%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 567 17588 3.70% 288 8954 3.21% 323 10043 4.62% 19772 612923 3.03%
1 522 16205 3.41% 219 6792 2.44% 321 9977 4.59% 13415 415878 2.06%
2 546 16954 3.57% 237 7365 2.64% 338 10500 4.83% 15577 482876 2.39%
3 408 12673 2.67% 163 5064 1.82% 285 8836 4.06% 7121 220744 1.09%
4 466 14457 3.04% 179 5578 2.00% 330 10252 4.71% 10425 323182 1.60%
5 493 15286 3.22% 176 5481 1.97% 368 11411 5.25% 8605 266755 1.32%
6 584 18121 3.81% 259 8054 2.89% 317 9845 4.53% 19248 596694 2.95%
7 621 19281 4.06% 323 10018 3.60% 322 9993 4.59% 23955 742618 3.67%
8 742 23027 4.85% 376 11665 4.19% 395 12252 5.63% 25138 779291 3.85%
9 755 23408 4.93% 381 11820 4.24% 429 13323 6.12% 26761 829576 4.10%
10 851 26395 5.56% 563 17478 6.27% 334 10375 4.77% 43077 1335383 6.61%
11 730 22645 4.77% 521 16159 5.80% 255 7912 3.64% 40257 1247961 6.17%
12 729 22605 4.76% 531 16467 5.91% 227 7063 3.25% 41374 1282599 6.34%
13 750 23268 4.90% 559 17345 6.23% 223 6915 3.18% 42873 1329048 6.57%
14 771 23910 5.03% 534 16584 5.95% 251 7793 3.58% 41463 1285345 6.36%
15 723 22418 4.72% 508 15758 5.66% 247 7672 3.53% 37381 1158815 5.73%
16 663 20553 4.33% 448 13916 4.99% 232 7208 3.31% 34249 1061717 5.25%
17 647 20075 4.23% 425 13175 4.73% 253 7854 3.61% 33567 1040584 5.15%
18 658 20405 4.30% 431 13368 4.80% 255 7926 3.64% 30858 956607 4.73%
19 529 16410 3.45% 326 10118 3.63% 251 7789 3.58% 22333 692313 3.42%
20 590 18304 3.85% 368 11418 4.10% 234 7272 3.34% 26665 826603 4.09%
21 709 21990 4.63% 425 13178 4.73% 278 8646 3.97% 31831 986746 4.88%
22 693 21495 4.53% 426 13228 4.75% 274 8517 3.92% 33859 1049617 5.19%
23 566 17548 3.69% 310 9618 3.45% 263 8161 3.75% 22305 691459 3.42%

Top 30 of 1127 Total URLs
# Hits KBytes URL
1 168428 35.46% 17740451 87.76% /wp-content/themes/arras-theme/library/timthumb.php
2 16260 3.42% 275476 1.36% /feed/
3 13421 2.83% 0 0.00% /wp-cron.php
4 5604 1.18% 566601 2.80% /
5 3898 0.82% 131767 0.65% /maker-faire-editors-choice/
6 3616 0.76% 255 0.00% /robots.txt
7 3334 0.70% 112211 0.56% /introducing-the-psyvision-holographic-display/
8 2613 0.55% 3586 0.02% /favicon.ico
9 2030 0.43% 57635 0.29% /wp-content/plugins/events-manager/includes/js/events-manager.js
10 2026 0.43% 40279 0.20% /wp-content/themes/arras-theme/js/jquery-1.3.2.min.js
11 2023 0.43% 3627 0.02% /wp-includes/js/jquery/ui/jquery.ui.core.min.js
12 2022 0.43% 2528 0.01% /wp-includes/js/jquery/ui/jquery.ui.widget.min.js
13 2018 0.42% 106442 0.53% /wp-content/themes/arras-theme/js/jquery-ui-1.7.1.min.js
14 2016 0.42% 2664 0.01% /wp-includes/js/jquery/ui/jquery.ui.position.min.js
15 1924 0.41% 3736 0.02% /wp-content/plugins/events-manager/includes/css/events_manager.css
16 1705 0.36% 6429 0.03% /wp-content/themes/arras-theme/images/a1logo.png
17 1589 0.33% 10377 0.05% /wp-content/themes/arras-theme/css/styles/default.css
18 1573 0.33% 6535 0.03% /wp-login.php
19 1538 0.32% 2137 0.01% /wp-content/themes/arras-theme/js/superfish/hoverIntent.js
20 1536 0.32% 186 0.00% /wp-content/themes/arras-theme/css/user.css
21 1532 0.32% 571 0.00% /wp-content/themes/arras-theme/css/layouts/2c-r-fixed.css
22 1531 0.32% 13081 0.06% /wp-content/themes/arras-theme/js/jquery.validate.min.js
23 1530 0.32% 434 0.00% /wp-content/themes/arras-theme/js/base.js
24 1525 0.32% 2582 0.01% /wp-content/themes/arras-theme/js/superfish/superfish.js
25 1518 0.32% 13652 0.07% /wp-content/themes/arras-theme/js/jquery.cycle.all.min.js
26 1491 0.31% 2450 0.01% /wp-content/plugins/tweetmeme/button.js
27 1486 0.31% 945 0.00% /wp-content/themes/arras-theme/css/blueprint/forms.css
28 1486 0.31% 861 0.00% /wp-content/themes/arras-theme/css/blueprint/reset.css
29 1486 0.31% 1814 0.01% /wp-content/themes/arras-theme/css/blueprint/typography.css
30 1455 0.31% 4623 0.02% /wp-includes/images/rss.png

Top 10 of 1127 Total URLs By KBytes
# Hits KBytes URL
1 168428 35.46% 17740451 87.76% /wp-content/themes/arras-theme/library/timthumb.php
2 5604 1.18% 566601 2.80% /
3 16260 3.42% 275476 1.36% /feed/
4 3898 0.82% 131767 0.65% /maker-faire-editors-choice/
5 3334 0.70% 112211 0.56% /introducing-the-psyvision-holographic-display/
6 2018 0.42% 106442 0.53% /wp-content/themes/arras-theme/js/jquery-ui-1.7.1.min.js
7 2030 0.43% 57635 0.29% /wp-content/plugins/events-manager/includes/js/events-manager.js
8 2026 0.43% 40279 0.20% /wp-content/themes/arras-theme/js/jquery-1.3.2.min.js
9 1518 0.32% 13652 0.07% /wp-content/themes/arras-theme/js/jquery.cycle.all.min.js
10 1531 0.32% 13081 0.06% /wp-content/themes/arras-theme/js/jquery.validate.min.js

Top 10 of 622 Total Entry Pages
# Hits Visits URL
1 16260 3.42% 7682 41.01% /feed/
2 5604 1.18% 3208 17.13% /
3 1274 0.27% 1017 5.43% /comments/feed/
4 204 0.04% 349 1.86% /feed
5 177 0.04% 166 0.89% /interactive-twitter-christmas-tree/feed/
6 137 0.03% 144 0.77% /corporate-sponsors/feed/
7 306 0.06% 134 0.72% /reprap-master-class/
8 200 0.04% 131 0.70% /our-hackerspace-tool-trip/
9 268 0.06% 125 0.67% /interactive-twitter-christmas-tree/
10 227 0.05% 95 0.51% /meeting/

Top 10 of 629 Total Exit Pages
# Hits Visits URL
1 16260 3.42% 8036 39.89% /feed/
2 5604 1.18% 2800 13.90% /
3 1274 0.27% 1028 5.10% /comments/feed/
4 3898 0.82% 609 3.02% /maker-faire-editors-choice/
5 3334 0.70% 515 2.56% /introducing-the-psyvision-holographic-display/
6 357 0.08% 240 1.19% /eagle-cad-101/
7 204 0.04% 202 1.00% /feed
8 177 0.04% 144 0.71% /interactive-twitter-christmas-tree/feed/
9 306 0.06% 143 0.71% /reprap-master-class/
10 268 0.06% 139 0.69% /interactive-twitter-christmas-tree/

Top 30 of 5154 Total Sites
# Hits Files KBytes Visits Hostname
1 15464 3.26% 108 0.04% 24703 0.12% 191 0.72% msnbot-207-46-204-241.search.msn.com
2 14493 3.05% 13422 4.82% 0 0.00% 0 0.00% web72.webfaction.com
3 12346 2.60% 84 0.03% 24195 0.12% 109 0.41% msnbot-157-55-17-149.search.msn.com
4 12224 2.57% 77 0.03% 23763 0.12% 87 0.33% msnbot-65-52-109-198.search.msn.com
5 11735 2.47% 48 0.02% 24093 0.12% 77 0.29% msnbot-157-55-17-146.search.msn.com
6 11316 2.38% 116 0.04% 24516 0.12% 156 0.59% msnbot-65-52-110-146.search.msn.com
7 10902 2.30% 8528 3.06% 913878 4.52% 227 0.85% 70-59-74-52.mpls.qwest.net
8 10759 2.26% 71 0.03% 24444 0.12% 53 0.20% msnbot-157-55-18-24.search.msn.com
9 10233 2.15% 41 0.01% 9542 0.05% 42 0.16% msnbot-65-52-110-192.search.msn.com
10 10029 2.11% 112 0.04% 25404 0.13% 124 0.47% msnbot-157-55-17-150.search.msn.com
11 9537 2.01% 62 0.02% 23816 0.12% 80 0.30% msnbot-65-52-104-19.search.msn.com
12 6772 1.43% 3352 1.20% 368622 1.82% 284 1.07% 70-59-73-247.mpls.qwest.net
13 6253 1.32% 51 0.02% 20882 0.10% 52 0.20% msnbot-65-52-110-70.search.msn.com
14 5195 1.09% 59 0.02% 2658 0.01% 163 0.61% msnbot-157-55-17-197.search.msn.com
15 4911 1.03% 3576 1.28% 75312 0.37% 230 0.87% crawl-66-249-72-106.googlebot.com
16 4380 0.92% 807 0.29% 64574 0.32% 188 0.71% 208-115-111-71-reverse.wowrack.com
17 4154 0.87% 655 0.24% 62244 0.31% 184 0.69% 208.115.113.87
18 3982 0.84% 43 0.02% 15124 0.07% 135 0.51% msnbot-157-55-17-144.search.msn.com
19 3818 0.80% 18 0.01% 199 0.00% 10 0.04% msnbot-65-52-109-8.search.msn.com
20 3211 0.68% 2173 0.78% 190401 0.94% 16 0.06% user-387hqf6.cable.mindspring.com
21 3207 0.68% 40 0.01% 963 0.00% 10 0.04% msnbot-65-52-110-198.search.msn.com
22 2784 0.59% 1925 0.69% 36287 0.18% 495 1.86% rate-limited-proxy-209-85-238-36.google.com
23 2700 0.57% 12 0.00% 36205 0.18% 10 0.04% sd-20195.dedibox.fr
24 2670 0.56% 2670 0.96% 30847 0.15% 3 0.01% 173.its.cuc.claremont.edu
25 2486 0.52% 35 0.01% 367 0.00% 129 0.49% msnbot-157-55-17-198.search.msn.com
26 2237 0.47% 1211 0.43% 16505 0.08% 355 1.34% spider-199-21-99-117.yandex.com
27 1812 0.38% 12 0.00% 107 0.00% 6 0.02% msnbot-65-52-109-194.search.msn.com
28 1800 0.38% 8 0.00% 24221 0.12% 8 0.03% nazgul.claros.com.br
29 1736 0.37% 1736 0.62% 2384 0.01% 0 0.00% user-12ldlos.cable.mindspring.com
30 1689 0.36% 249 0.09% 24701 0.12% 48 0.18% ip72-192-249-215.dc.dc.cox.net

Top 10 of 5154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10902 2.30% 8528 3.06% 913878 4.52% 227 0.85% 70-59-74-52.mpls.qwest.net
2 6772 1.43% 3352 1.20% 368622 1.82% 284 1.07% 70-59-73-247.mpls.qwest.net
3 3211 0.68% 2173 0.78% 190401 0.94% 16 0.06% user-387hqf6.cable.mindspring.com
4 1195 0.25% 1195 0.43% 128819 0.64% 7 0.03% 89.39.161.91
5 1016 0.21% 980 0.35% 95283 0.47% 4 0.02% ool-44c0bddb.dyn.optonline.net
6 775 0.16% 763 0.27% 84873 0.42% 17 0.06% rrcs-184-75-2-158.nyc.biz.rr.com
7 540 0.11% 533 0.19% 78299 0.39% 1 0.00% 229.sub-166-248-12.myvzw.com
8 4911 1.03% 3576 1.28% 75312 0.37% 230 0.87% crawl-66-249-72-106.googlebot.com
9 590 0.12% 569 0.20% 73719 0.36% 2 0.01% 173-164-73-78-oregon.hfc.comcastbusiness.net
10 664 0.14% 663 0.24% 71370 0.35% 4 0.02% 166.77.6.70

Top 30 of 633 Total Referrers
# Hits Referrer
1 238151 50.13% - (Direct Request)
2 193513 40.74% http://www.alphaonelabs.com/
3 5546 1.17% http://www.alphaonelabs.com/wiki/
4 4081 0.86% http://www.alphaonelabs.com/wp-content/themes/arras-theme/css/styles/default.css
5 3802 0.80% http://www.alphaonelabs.com/maker-faire-editors-choice/
6 3511 0.74% http://www.alphaonelabs.com/introducing-the-psyvision-holographic-display/
7 1477 0.31% http://www.alphaonelabs.com/become-a-member/
8 1462 0.31% http://www.alphaonelabs.com/carduino/
9 1324 0.28% http://www.alphaonelabs.com/wp-login.php
10 1206 0.25% http://www.alphaonelabs.com/visit-us/
11 1047 0.22% http://www.alphaonelabs.com/reprap-master-class/
12 969 0.20% http://www.alphaonelabs.com/wiki/index.php
13 931 0.20% http://www.alphaonelabs.com/about/
14 762 0.16% http://www.alphaonelabs.com/laser-cutting/
15 733 0.15% http://www.alphaonelabs.com/beginner-arduino-class/
16 697 0.15% http://www.alphaonelabs.com/diy-sous-vide-temp-control-through-arduino/
17 662 0.14% http://www.alphaonelabs.com/wiki/User:Tdanielrobertx
18 609 0.13% None
19 479 0.10% http://www.alphaonelabs.com/buildatron/
20 463 0.10% http://www.alphaonelabs.com/3d-thursday/
21 413 0.09% http://www.alphaonelabs.com/3d-printer-success/
22 399 0.08% http://www.google.com/url
23 388 0.08% http://pcttc.th8.us/
24 374 0.08% http://www.alphaonelabs.com/meeting/
25 336 0.07% http://www.alphaonelabs.com/shimmery-glitter-projects-our-second-completed-project/
26 310 0.07% http://www.alphaonelabs.com/eagle-cad-101/
27 271 0.06% http://www.alphaonelabs.com/miracle-fruit-party/
28 259 0.05% http://www.alphaonelabs.com/summercon-2011-june-10-12th-brooklyn/
29 235 0.05% http://alphaonelabs.com/
30 233 0.05% http://www.alphaonelabs.com/interactive-twitter-christmas-tree/

Top 20 of 167 Total Search Strings
# Hits Search String
1 40 10.96% alpha one labs
2 22 6.03% carduino
3 8 2.19% alpha one
4 6 1.64% hologram display
5 6 1.64% index.php/ powered by mediawiki design your own
6 6 1.64% index.php/ powered by mediawiki youtube music videos
7 5 1.37% alphaone labs
8 5 1.37% arduino introduction article
9 5 1.37% glitter projects
10 5 1.37% hackerspace
11 5 1.37% laser cutting brooklyn
12 5 1.37% laser cutting nyc
13 5 1.37% summercon brooklyn
14 4 1.10% alpha 1 labs
15 4 1.10% alpha one labs brooklyn
16 4 1.10% alphaonelabs
17 4 1.10% arduino class
18 4 1.10% biodiesel nyc
19 4 1.10% hackerspace brooklyn
20 4 1.10% index.php/ powered by mediawiki cash loan

Top 15 of 1169 Total User Agents
# Hits User Agent
1 135165 28.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 22241 4.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3
3 13876 2.92% WordPress/3.3.2; http://www.alphaonelabs.com
4 12548 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
5 8676 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5
6 8534 1.80% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 8466 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
8 7199 1.52% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
9 6648 1.40% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
10 6539 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:12.0) Gecko/20100101 Firefox/12.0
11 6134 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:12.0) Gecko/20100101 Firefox/12.0
12 6011 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 5893 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
14 5171 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
15 4877 1.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for May 2012

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 252954 53.25% 99567 35.74% 6205706 30.70% commercial (.com)
2 115222 24.26% 95863 34.41% 8475311 41.93% network (.net)
3 61623 12.97% 48232 17.31% 3490859 17.27% unresolved
4 8438 1.78% 8313 2.98% 451987 2.24% US educational (.edu)
5 4860 1.02% 3790 1.36% 217589 1.08% Russia
6 3787 0.80% 1090 0.39% 125022 0.62% France
7 2438 0.51% 618 0.22% 59101 0.29% Brazil
8 2250 0.47% 598 0.21% 51627 0.26% Poland
9 2056 0.43% 1928 0.69% 143802 0.71% Germany
10 1796 0.38% 1416 0.51% 57151 0.28% Ukraine
11 1590 0.33% 1484 0.53% 13013 0.06% Hungary
12 1579 0.33% 1483 0.53% 64850 0.32% Australia
13 1437 0.30% 1319 0.47% 96787 0.48% Greece
14 1315 0.28% 1269 0.46% 97378 0.48% organizations (.org)
15 1259 0.27% 1118 0.40% 18725 0.09% Sweden
16 928 0.20% 702 0.25% 22367 0.11% Netherlands
17 918 0.19% 787 0.28% 77774 0.38% Italy
18 918 0.19% 650 0.23% 25434 0.13% United Kingdom
19 797 0.17% 760 0.27% 31114 0.15% address and routing parameter area (.arpa)
20 790 0.17% 748 0.27% 59017 0.29% India
21 690 0.15% 690 0.25% 70223 0.35% US governmental (.gov)
22 619 0.13% 540 0.19% 32910 0.16% Canada
23 546 0.11% 524 0.19% 48762 0.24% Japan
24 525 0.11% 495 0.18% 24407 0.12% Argentina
25 395 0.08% 338 0.12% 27495 0.14% Romania
26 389 0.08% 308 0.11% 11572 0.06% Spain
27 355 0.07% 345 0.12% 23531 0.12% Mexico
28 335 0.07% 326 0.12% 24550 0.12% Czech Republic
29 319 0.07% 287 0.10% 17895 0.09% Portugal
30 313 0.07% 282 0.10% 10573 0.05% Turkey


Generated by Webalizer Version 2.01